charts (2026-10-22)
Published 2026-10-22 14:15:17 +00:00 by martinweigel
Installation
docker pull git.martinweigel.com/martinweigel/charts:2026-10-22sha256:4450181070afe0e4ce2968bf92d3f92e65b4323be9d7808d274b1ff9f9295c9fImage layers
| ADD alpine-minirootfs-3.24.3-x86_64.tar.gz / # buildkit |
| CMD ["/bin/sh"] |
| /bin/sh -c apk add --no-cache graphviz plantuml && adduser -D -u 1000 appuser && mkdir /work && chown appuser /work |
| USER appuser |
| WORKDIR /work |
Labels
| Key | Value |
|---|---|
| io.buildah.version | 1.43.5 |
Annotations
| Key | Value |
|---|---|
| com.docker.official-images.bashbrew.arch | amd64 |
| org.opencontainers.image.base.digest | sha256:c26612752c78b18faacd63c7d50f4592c2e7b0f25e0e20e82bd74e465c57ab0d |
| org.opencontainers.image.base.name | docker.io/library/alpine:3.24.3 |
| org.opencontainers.image.created | 2026-10-22T14:09:09.047357454Z |
| org.opencontainers.image.revision | 5aec467fb81238bae9441eea2edb000655d7044f |
| org.opencontainers.image.source | https://github.com/alpinelinux/docker-alpine.git#5aec467fb81238bae9441eea2edb000655d7044f:x86_64 |
| org.opencontainers.image.url | https://hub.docker.com/_/alpine |
| org.opencontainers.image.version | 3.24.3 |
Details
2026-10-22 14:15:17 +00:00
Versions (4)
View all
Container
0
OCI / Docker
linux/amd64
138 MiB